We sometimes have to bill for services over and above your normal energy supply charges. To help avoid unexpected costs, we have listed our service fee prices below.
Electricity service fees (incl. GST)
Service | Fee amount, $ | Notes |
After hours Reconnection | 225.00 |
|
Disconnection (advanced meter) | 29.00 | Incl. standard reconnection fee |
Disconnection (standard meter) | 192.00 | Incl. standard reconnection fee |
Permanent disconnection | 180.00 |
|
Final meter reading fee | 34.50 |
|
Special meter reading fee | 34.50 |
|
Meter relocation / shifts | 230.00 |
|
Meter replacement | 230.00 |
|
Internal fault | 126.50 |
|
Capacity upgrade | 230.00 |
|
Capacity downgrade | 230.00 |
|
Meter accuracy test (per meter) | 315.00 |
|
Meter configuration change | 230.00 |
|
Remote meter configuration change | 23.00 |
|
Meter site verification | 180.00 |
|
Meter resealing fee | 150.00 |
|
Combine and centralise metering | 230.00 |
|
Attendance fee | 92.00 |
|
Price plan change fee | 20.70 | First change in a 12 month period is free, subsequent changes are charged. |
Please note:
Prices include GST.
Additional fees may apply for other related services not listed on this pricing schedule. These services will be priced on application.
A combination of fees may apply to any given task - you will be advised of this when you request the task to be completed.
Our service fee pricing schedule relates to services that are not part of your everyday energy supply.
Prices are effective 11 September 2023 and are subject to change in accordance with Frank Energy's terms and conditions for energy supply.
Multiple ICPs may incur additional fees.